![]() |
| Student Updates - 1980s Era | ||
|
A | B
| C | D | E | F
| G | H | I | J
| K | L | M | N
| O | P | Q | R
| S | T | U | V
| W | X | Y | Z |
||
| Arriving 1980s | Years at RSP | |
| Alexander, Michael | 1984-1987 | |
| Atkinson, Michael | 1980-1981 | |
| Attrill, Stacie | 1986-1988 | |
| Barnes, Timothy | 1982 | |
| Bradley, Ross | 1981-1985 | |
| Bramley, Lynn | 1982-1984 | |
| Briggs, Geoff | 1982-1983 | |
| Burton, Kylie | 1984-1987 | |
| Butt, Rebecca | 1984 | |
| Coad, Sandra | 1981-1984 | |
| Collins-Roe, Danny | 1981-1983 | |
| Collins-Roe, Robert | 1980-1984 | |
| Connolly, Tanya | 1984-1986 | |
| Cronin, Andrew | 1987-1988 | |
| Crouch, Felicity | 1981-1984 | |
| Dale, Marcus | 1984-1987 | |
| Davis, Greg | 1981-1984 | |
| Delphine, Nerida | ||
| Distant, Stephen | 1980-1981 | |
| Dodd, Pamela | 1983-1985 | |
| Favell, Aaron | 1980-1983 | |
| Favell, Shaun | 1981-1983 | |
| Fernandez, Michael | 1985-1987 | |
| Fernandez, Shane | 1985-1987 | |
| Finsen, Christopher | 1981-1983 | |
| Finsen, Graeme | 1981-1983 | |
| Foale, Nathan | 1987-1988 | |
| Foord, Greg | 1982-1985 | |
| Gadzinski, Mathew | 1985-1986 | |
| Gibbons, Cherie | 1982-1983 | |
| Gill, Warren | 1982-1984 | |
| Gorrie, Monique | 1985-1988 | |
| Graham, Jason | 1981 | |
| Greenhalgh, Carl | 1986-87 | |
| Gavin, Deborah | 1984-1986 | |
| Head, Toni | 1981-1983 | |
| Hill, Peter | 1984-1986 | |
| Howell, Kirrily | 1981-1984 | |
| Hughes, Aaron | 1982-1984 | |
| Hughes, Nicole | 1982-1984 | |
| Hurling, Christopher | 1985-1988 | |
| Inall, Louise | 1980 | |
| Jeffery, Matthew | 1987-1988 | |
| Jimmiesen, Scott | 1982-1983 | |
| Jones, Haley | 1980-1982 | |
| Jones, Kelli | ||
| Keightley, Ann | 1984-1985 | |
| King, Julieanne | 1984-1985 | |
| Krooglik, Alex | 1980-1982 | |
| Ktisti, Julie Anne | ||
| Laity, Anne | 1982 | |
| Lake, Michelle | 1986-1987 | |
| Lammin, Kelley | 1984-1988 | |
| Lawler, Donna | ||
| Lowe, Tracy | 1981-1982 | |
| Lyons, Gary | 1985-1987 | |
| Lyons, Jason | 1985-1987 | |
| Maher, Nicole | ||
| Manning, Glenn | 1981-1982 | |
| Mannweiler, Sharon |
1980-1982 | |
| McBurnie, Noel | 1985-1986 | |
| McDonald, John | 1980-1981 | |
| McKay, Nigel | 1981-1983 | |
| Meade, Juliette | 1982-1985 | |
| Middleton, Amanda | 1980-1983 | |
| Middleton, Milaine | 1980-1983 | |
| Middleton, Ronald | 1980-1983 | |
| Moritz, Pam | 1985-1987 | |
| Naumann, Cameron | 1980-1982 | |
| O'Keefe, Anthony | 1980-1983 | |
| O'Keefe, Helen | 1980-1983 | |
| Palmer, Aron David | ||
| Partridge, Ann Maree | 1982-1984 | |
| Patman, Brooke | 1986-1988 | |
| Patterson, Michael | 1982-1985 | |
| Pilgrim, Tricia | 1983-1985 | |
| Pluis, Darlene | 1981-1983 | |
| Positti, Tim | 1982-1984 | |
| Rae, Greg | 1981-1983 | |
| Rae, Robert | 1982-1983 | |
| Robbins, Kerry | 1981-1984 | |
| Rowe, Linda | 1981-1983 | |
| Russell, Nathan | ||
| Scott, Lisa | 1983-1984 | |
| Silvester, Luke | 1983-1985 | |
| Stoklahsa, Sonya | 1982-1984 | |
| Strange, Sharon | 1978, 1982-1985 | |
| Svensson, Karen | ||
| Thompson, Simon | 1985 | |
| Victor, Natalie | 1984 | |
| Walsh, Nicole | 1984 | |
| Warren, Ken | 1980-1981 | |
| Welsh, Kirrily | 1982-1984 | |
| Wheeler, Darren | 1981-1984 | |
| Willmott, Mark | 1982-1985 | |
| Woollam, Tim | 1983-1985 | |
| Zucca, Lisa | 1984-1985 | |